|
Featheredge Tools
Used to create seamless
textured concrete surfaces.

Belguim Slate
2' x 2' - 2BS22
3' x 3' - 2BS33
4' x 4' - 2BS44
5' x 5' - 2BS55
Blue Stone
2' x 2' - 3BS22
3' x 3' - 3BS33
4' x 4' - 3BS44
5' x 5' - 3BS55

Coquina Stone
2' x 2' - 4CQ22
3' x 3' - 4CQ33
4' x 4' - 4CQ44
5' x 5' - 4CQ55

Coquina Shells
2' x 2' - 4SS22
3' x 3' - 4SS33
4' x 4' - 4SS44
5' x 5' - 4SS55

Cracked Mud
2' x 2' - 3CM22
3' x 3' - 3CM33
4' x 4' - 3CM44
5' x 5' - 3CM55

Flamed Granite
2' x 2' - 3FG22
3' x 3' - 3FG33
4' x 4' - 3FG44
5' x 5' - 3FG55
Forest Floor
2' x 2' - 3FF22
3' x 3' - 3FF33
4' x 4' - 3FF44
5' x 5' - 3FF55
Italian Slate
2' x 2' - 2IS22
3' x 3' - 2IS33
4' x 4' - 2IS44
5' x 5' - 2IS55
Light Sandstone
2' x 2' - 4LS22
3' x 3' - 4LS33
4' x 4' - 4LS44
5' x 5' - 4LS55
Limestone
2' x 2' - 3LS22
3' x 3' - 3LS33
4' x 4' - 3LS44
5' x 5' - 3LS55

Old Granite
2' x 2' - 3OG22
3' x 3' - 3OG33
4' x 4' - 3OG44
5' x 5' - 3OG55

Quartzite
2' x 2' - 3QT22
3' x 3' - 3QT33
4' x 4' - 3QT44
5' x 5' - 3QT55
Roman Slate
2' x 2' - 2RS22
3' x 3' - 2RS33
4' x 4' - 2RS44
5' x 5' - 2RS55
Course Sandstone
2' x 2' - 4CS22
3' x 3' - 4CS33
4' x 4' - 4CS44
5' x 5' - 4CS55

Travertine
2' x 2' - 2TR22
3' x 3' - 2TR33
4' x 4' - 2TR44
5' x 5' - 2TR55
|